﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.APPLIEDLOGICENG.COM</title>
	<updated>2012-05-27T21:14:19Z</updated>
	<id>http://blog.appliedlogiceng.com/atom.aspx</id>
	<link href="http://blog.appliedlogiceng.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.appliedlogiceng.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>New dual camera controller for Panasonic GH1/GH2</title>
		<link rel="alternate" href="http://blog.appliedlogiceng.com/2012/05/06/new-dual-camera-controller-for-panasonic-gh1gh2.aspx?ref=rss" />
		<id>tag:blog.appliedlogiceng.com,2012-05-06:883dd188-076f-42ee-96b4-c41cecd0da75</id>
		<author>
			<name>Kelly's Blog</name>
		</author>
		<category term="software" />
		<category term="Embedded Control" />
		<updated>2012-05-06T23:59:38Z</updated>
		<published>2012-05-06T23:59:38Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Applied Logic Engineering has added another dual camera controller to its product line -- this module is designed for Panasonic's line of Lumix GH1 / GH2 digital cameras.&amp;nbsp; This embedded controller is ideal for 3D (stereoscopic) recording in which both cameras must be simultaneously controlled and synchronized for proper results.&lt;BR&gt;&lt;BR&gt;
&lt;P align=center&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 541px; HEIGHT: 354px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/9/7/3/8/7/188976-178379/DSC0022.JPG?a=3" width=1887 height=1281&gt;&lt;/P&gt;This controller allows for simultaneous control of power, focus, and shutter on the two GH1 cameras connected to it.&amp;nbsp; In addition to this manual control, a time lapse recording function is provided to allow for unattended photo capture on a programmed time basis.&lt;BR&gt;&lt;BR&gt;The controller displays the video sync disparity between cameras (useful for 3D recording), time lapse recording status, and input battery voltage.&lt;BR&gt;&lt;BR&gt;This product extends Applied Logic's product line of hardware and software products used to remotely control a wide range of cameras and camcorders.&lt;BR&gt;&lt;BR&gt;For more information or to order, please see &lt;A href="http://www.appliedlogiceng.com/index_files/Page1834.htm"&gt;http://www.appliedlogiceng.com/index_files/Page1834.htm&lt;/A&gt;.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Use an Xbox controller to control your Sony camera</title>
		<link rel="alternate" href="http://blog.appliedlogiceng.com/2012/04/15/use-an-xbox-controller-to-control-your-sony-camera.aspx?ref=rss" />
		<id>tag:blog.appliedlogiceng.com,2012-04-15:20173289-2485-47ff-a78f-be0a410a0777</id>
		<author>
			<name>Kelly's Blog</name>
		</author>
		<category term="software" />
		<category term="Sony LANC" />
		<updated>2012-04-16T01:36:23Z</updated>
		<published>2012-04-16T01:36:23Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Applied Logic has just announced the release of a new version of their Deluxe LANC Control software.&amp;nbsp; This new version (1.1) now has the ability to interface to a standard Microsoft Xbox controller to provide external control of a Sony or Canon camera's functionality.&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 588px; HEIGHT: 412px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/9/7/3/8/7/188976-178379/ALEXboxController.jpg?a=86" width=1282 height=932&gt;&lt;BR&gt;&lt;BR&gt;This new functionality has been added to the standard method of controlling the camera using the mouse and keyboard.&amp;nbsp; We've had a number of users that have asked for this option to provide much more user-friendly control option vs.using the PC's mouse.&lt;BR&gt;&lt;BR&gt;More information can be obtained here : &lt;A href="http://www.appliedlogiceng.com/index_files/Page1047.htm"&gt;http://www.appliedlogiceng.com/index_files/Page1047.htm&lt;/A&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>First local dive of the season</title>
		<link rel="alternate" href="http://blog.appliedlogiceng.com/2012/03/26/first-local-dive-of-the-season.aspx?ref=rss" />
		<id>tag:blog.appliedlogiceng.com,2012-03-26:7d9df672-83fe-4b84-a79e-58038a6d59e2</id>
		<author>
			<name>Kelly's Blog</name>
		</author>
		<category term="underwater" />
		<category term="SCUBA" />
		<updated>2012-03-27T02:12:37Z</updated>
		<published>2012-03-27T02:12:37Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;I got out today for the first local dive of the season.&amp;nbsp; First time I can remember in over 30 years being able to dive in March in Minnesota without having to cut a hole in the ice first.&lt;BR&gt;&lt;BR&gt;The venue was Square Lake.&amp;nbsp; Visibility was fantastic (over 25 feet), but it was a bit chilly with the water temperature at 39 degrees.&lt;BR&gt;&lt;BR&gt;I shot this&amp;nbsp;video with my GoPro Hero2 -- this camera is terrific for underwater use!&lt;BR&gt;
&lt;P&gt;&lt;object imgSrc="http://i.ytimg.com/vi/lV5F285ookc/1.jpg" width="320" height="260"&gt;&lt;param name="movie" value="http://www.youtube.com/v/lV5F285ookc?version=3&amp;amp;f=user_favorites&amp;amp;app=youtube_gdata"&gt;&lt;/param&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/lV5F285ookc?version=3&amp;amp;f=user_favorites&amp;amp;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="320" height="260"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/P&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Control your GoPro Hero camera from a PC</title>
		<link rel="alternate" href="http://blog.appliedlogiceng.com/2012/03/07/control-your-gopro-hero-camera-from-a-pc.aspx?ref=rss" />
		<id>tag:blog.appliedlogiceng.com,2012-03-07:00addacc-b2fc-42ce-a290-fcd06e923791</id>
		<author>
			<name>Kelly's Blog</name>
		</author>
		<updated>2012-03-08T03:08:49Z</updated>
		<published>2012-03-08T03:08:49Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;Applied Logic Engineering, Inc. is pleased to announce the availability of their new USB-to-GoPro adapter that allows the user to control their GoPro Hero / Hero2 camera directly from a PC.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 207px; HEIGHT: 110px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/9/7/3/8/7/188976-178379/gopro.jpg?a=22" width=237 height=133&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 165px; HEIGHT: 110px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/9/7/3/8/7/188976-178379/ALE500USBtoGoPro1.JPG?a=69" width=2044 height=1377&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 170px; HEIGHT: 111px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/9/7/3/8/7/188976-178379/ScreenHunter05Mar_0520_35.gif?a=92" width=468 height=292&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;The system consists of an adapter that plugs into any standard USB port on one end and the GoPro camera's 30-pin connector on the other end.&amp;nbsp; All interfacing electronics are embedded in the adapter's cable.&amp;nbsp; A Microsoft Windows software application is also included to provide a user interface to control the power on and power off functionality to the camera.&amp;nbsp; By programming the GoPro for One-Button mode, this system can command the camera to start / stop video recording or to record automatic snapshots.&amp;nbsp; Additionally, the software provides a sophisticated time lapse capability for recording stills or video unattended over a long period of time.&lt;BR&gt;&lt;BR&gt;The uses for this system are endless -- from laboratories to field research to studio work, the combination of the GoPro Hero camera and this control system provides a very powerful tool in many different applications.&lt;BR&gt;&lt;BR&gt;For more information or to order, please see &lt;A href="http://www.appliedlogiceng.com/index_files/Page1039.htm"&gt;http://www.appliedlogiceng.com/index_files/Page1039.htm&lt;/A&gt;.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Discover Rebreathers</title>
		<link rel="alternate" href="http://blog.appliedlogiceng.com/2012/02/26/discover-rebreathers.aspx?ref=rss" />
		<id>tag:blog.appliedlogiceng.com,2012-02-26:ad4e631a-7c57-4b50-afdc-b0a60b30176e</id>
		<author>
			<name>Kelly's Blog</name>
		</author>
		<category term="underwater" />
		<category term="SCUBA" />
		<updated>2012-02-27T02:45:34Z</updated>
		<published>2012-02-27T02:45:34Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;I had a chance to take a short course on rebreathers yesterday at the Upper Midwest SCUBA and Travel Adventure Show in Minneapolis.&lt;BR&gt;&lt;BR&gt;
&lt;P align=center&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 420px; HEIGHT: 313px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/9/7/3/8/7/188976-178379/GOPR0017.JPG?a=50" width=3638 height=2765&gt;&lt;/P&gt;&lt;BR&gt;&lt;BR&gt;This short course consisted of a one hour lecture on the basics of rebreathers -- how they work, the differences between units, and basic operation.&amp;nbsp; From there, we were able to spend and hour and a half in the pool trying various rebreather models, including the KISS, Inspiration, and Evolution rebreathers.&lt;BR&gt;&lt;BR&gt;It was a very strange experience to dive without blowing bubbles.&amp;nbsp; There also seems to be a lot to manage during the dive.&lt;BR&gt;&lt;BR&gt;Ultimately, I'm not sure this is something that I would get really serious about, but it sure was fun to have the experience!&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Another new patent</title>
		<link rel="alternate" href="http://blog.appliedlogiceng.com/2012/01/24/another-new-patent.aspx?ref=rss" />
		<id>tag:blog.appliedlogiceng.com,2012-01-24:89c09716-f36b-43be-8f50-96972ead9c69</id>
		<author>
			<name>Kelly's Blog</name>
		</author>
		<category term="software" />
		<category term="Patents" />
		<updated>2012-01-25T03:52:40Z</updated>
		<published>2012-01-25T03:52:40Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;IMG style="WIDTH: 140px; HEIGHT: 208px" id=rg_hi class=rg_hi alt="" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcQRwYtxWEui8TMmvzT6numiTq_2JMgsKRHWkYwK7SmVBLu6JyyQ" width=140 height=208 data-height="208" data-width="140"&gt;&lt;BR&gt;&lt;BR&gt;I've just received&amp;nbsp;notice that my&amp;nbsp;sixth U.S. Patent has just been issued. It is U.S. Patent Number&amp;nbsp;8,099,187 and is entitled "Securely processing and tracking consumable supplies and consumable material".&amp;nbsp; &lt;BR&gt;&lt;BR&gt;This patent is based on some work I did back at HID Global, a company that specializes in credential management.&amp;nbsp; Part of the work I did there revolved around the printing and encoding of plastic ID cards that included embedded RFID tags.&amp;nbsp; One of the problems encountered by the users of these types of systems is the secure management of the credential during the process of printing and encoding.&amp;nbsp; The team I was part of designed a software / hardware management system&amp;nbsp;that provides complete security of the process by&amp;nbsp; identifying the state of the credential being processed, the user&amp;nbsp;executing&amp;nbsp;the process, and the disposition of the final credential.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;In addition to the technological innovation resulting in this patent, the system we designed solved a real-world problem for HID's customers.&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Concert Window streams with ALE technology</title>
		<link rel="alternate" href="http://blog.appliedlogiceng.com/2011/11/16/concert-window-streams-with-ale-technology.aspx?ref=rss" />
		<id>tag:blog.appliedlogiceng.com,2011-11-16:4f7ec33b-a5ff-4ace-8f23-f6575a885fc5</id>
		<author>
			<name>Kelly's Blog</name>
		</author>
		<updated>2011-11-17T01:37:06Z</updated>
		<published>2011-11-17T01:37:06Z</published>
		<content type="html">&lt;P align=center&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 427px; HEIGHT: 226px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/9/7/3/8/7/188976-178379/ConcertWindowLogo.gif?a=67" width=474 height=312&gt;&lt;/P&gt;
&lt;P align=left&gt;&lt;BR&gt;&lt;BR&gt;We've been&amp;nbsp;collaborating with a company named Concert Window&amp;nbsp;on a very interesting application&amp;nbsp;that uses some of&amp;nbsp;our camera control technology.&lt;BR&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=left&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=left&gt;&lt;BR&gt;Concert Window is a live streaming concert network partnered with&lt;SPAN class=apple-style-span&gt;&lt;SPAN style="BACKGROUND: white; FONT-SIZE: 10pt"&gt;&amp;nbsp;top-notch venues around the United States, including Club Passim in Boston, MA; (Le) Poisson Rouge in New York, NY; The Freight &amp;amp; Salvage Coffeehouse in Berkeley, CA; The Berklee Performance Center in Boston, MA; and more.&amp;nbsp;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;SPAN class=apple-style-span&gt;&lt;SPAN style="BACKGROUND: white; FONT-SIZE: 10pt"&gt;For music fans it's only&amp;nbsp;$3 to watch each show or&amp;nbsp;$8.99 for unlimited monthly access.&amp;nbsp;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;SPAN style="FONT-SIZE: 10pt"&gt;&lt;BR&gt;&lt;SPAN class=apple-style-span&gt;&lt;SPAN style="BACKGROUND: white"&gt;Dan Gurney, President of Concert Window, commented, "In an era of plummeting music sales and rampant digital piracy, we believe that&amp;nbsp;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;SPAN style="BORDER-BOTTOM-COLOR: windowtext; PADDING-BOTTOM: 0in; BORDER-RIGHT-WIDTH: 1pt; BORDER-TOP-COLOR: windowtext; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BACKGROUND: white; BORDER-TOP-WIDTH: 1pt; BORDER-BOTTOM-WIDTH: 1pt; BORDER-RIGHT-COLOR: windowtext; BORDER-LEFT-COLOR: windowtext; BORDER-LEFT-WIDTH: 1pt; PADDING-TOP: 0in"&gt;the music industry must leverage the power of live concerts more than ever before.&lt;/SPAN&gt;&lt;SPAN class=apple-style-span&gt;&lt;SPAN style="BACKGROUND: white"&gt;&amp;nbsp;So, we&amp;nbsp;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;SPAN style="BORDER-BOTTOM-COLOR: windowtext; PADDING-BOTTOM: 0in; BORDER-RIGHT-WIDTH: 1pt; BORDER-TOP-COLOR: windowtext; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BACKGROUND: white; BORDER-TOP-WIDTH: 1pt; BORDER-BOTTOM-WIDTH: 1pt; BORDER-RIGHT-COLOR: windowtext; BORDER-LEFT-COLOR: windowtext; BORDER-LEFT-WIDTH: 1pt; PADDING-TOP: 0in"&gt;help musicians and venues&lt;/SPAN&gt;&lt;SPAN class=apple-style-span&gt;&lt;SPAN style="BACKGROUND: white"&gt;&amp;nbsp;by streaming their performances, advertising their music and merchandise, and sharing two-thirds of subscription and pay-per-view proceeds with them".&lt;BR&gt;&lt;BR&gt;Applied Logic is&amp;nbsp;proud to&amp;nbsp;support Concert Window on this exciting new venture.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=left&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=left&gt;&lt;SPAN class=apple-style-span&gt;&lt;SPAN style="BACKGROUND: white; FONT-SIZE: 10pt"&gt;More information is available at &lt;A href="http://www.concertwindow.com/"&gt;&lt;FONT color=#0000ff&gt;www.concertwindow.com&lt;/FONT&gt;&lt;/A&gt;.&amp;nbsp;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Helping tell the story of the USS Essex</title>
		<link rel="alternate" href="http://blog.appliedlogiceng.com/2011/11/06/helping-tell-the-story-of-the-uss-essex.aspx?ref=rss" />
		<id>tag:blog.appliedlogiceng.com,2011-11-06:f21ded53-2d0f-41db-9bce-9a4edb35af8a</id>
		<author>
			<name>Kelly's Blog</name>
		</author>
		<category term="underwater" />
		<category term="Sony LANC" />
		<category term="SCUBA" />
		<updated>2011-11-06T22:51:59Z</updated>
		<published>2011-11-06T22:51:59Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;I attended the annual Gales Of November conference in Duluth, MN yesterday, which is a day-long celebration of the maritime history of the North Shore area.&lt;BR&gt;&lt;BR&gt;My friends Ann Merriman and Chris Olson of&amp;nbsp;&lt;A href="http://www.maritimeheritagemn.org/" target=""&gt;Maritime Heritage Minnesota&lt;/A&gt; gave a great talk on the USS Essex, which is wrecked just outside the Duluth harbor.&amp;nbsp; The Essex is significant because it is Minnesota's only U.S. Naval shipwreck -- Chris and Ann have been working on documenting the wreck and recommending various ways to preserve it for the future.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 325px; HEIGHT: 215px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/9/7/3/8/7/188976-178379/essex1.jpg?a=11" width=364 height=458&gt;&amp;nbsp; &lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; WIDTH: 324px; HEIGHT: 215px; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/9/7/3/8/7/188976-178379/P1010005.JPG?a=26" width=1709 height=1367&gt;&lt;BR&gt;&lt;BR&gt;We were happy to contribute many of the digital images that were shown in MHM's presentation.&amp;nbsp; We were able to get on the wreck on a couple of different occasions, taking both still and video images that helped document the current state of the wreck for MHM's analysis.&lt;BR&gt;&lt;BR&gt;MHM is a non-profit that could always use donations to continue their work.&amp;nbsp; They have several different projects going on, including the Essex work, documenting steamboat shipwrecks in the upper Mississippi River, and investigating wrecks in Lake Minnetonka from the early 1900's.&amp;nbsp; Take a look at their site and donate.&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>World's most complete LANC control software</title>
		<link rel="alternate" href="http://blog.appliedlogiceng.com/2011/08/29/worlds-most-complete-lanc-control-software.aspx?ref=rss" />
		<id>tag:blog.appliedlogiceng.com,2011-08-29:b48e4ef5-9cda-44ed-a087-ec3b0dfe748a</id>
		<author>
			<name>Kelly's Blog</name>
		</author>
		<updated>2011-08-30T01:37:36Z</updated>
		<published>2011-08-30T01:37:36Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;Applied Logic Engineering, Inc. has announced the world's most complete Sony LANC control software for the PC.&amp;nbsp; When combined with one of&amp;nbsp;ALE's LANC controller products, this software allows for the remote control and monitoring of Sony and Canon camcoders, recorders, and other LANC-compatible devices.&lt;BR&gt;&lt;BR&gt;This program allows the user to control the following camera / recorder functions:&lt;BR&gt;&lt;BR&gt;
